Pricing
Simple pricing, powerful tools
Start shipping smarter today. No contracts, no hidden fees. Cancel anytime.
Starter
Everything you need to manage packages and mailboxes in one place.
Get Started for Free
What's included
- Package receiving & tracking
- 4×6 label printing
- Auto carrier detection
- Customer notifications (email)
- Mailbox management
- Basic reporting & analytics
- Up to 500 packages/month
Pro
Advanced tools to optimize your store and maximize revenue.
Get Started for Free
Everything in Starter, plus
- Carrier bill reconciliation
- Loyalty rewards program
- Add-on rate management
- SMS & email notifications
- Advanced analytics dashboard
- Priority email & chat support
- Unlimited packages
Enterprise
Full power for multi-location operators and growing businesses.
Contact Sales
Everything in Pro, plus
- Multi-location dashboard
- API access & webhooks
- Custom integrations
- White-label options
- Dedicated account manager
- Custom onboarding & training
- Unlimited everything
Compare every feature
All plans include a 30-day free trial. No credit card required.
| Starter | Pro | Enterprise | |
|---|---|---|---|
| Core Platform | |||
| Package receiving & check-in | |||
| 4×6 label printing | |||
| Auto carrier detection | |||
| Mailbox management | |||
| Customer database | |||
| Monthly packages | 500 | Unlimited | Unlimited |
| Notifications | |||
| Email notifications | |||
| SMS notifications | — | ||
| Custom notification templates | — | ||
| Revenue Tools | |||
| Carrier bill reconciliation | — | ||
| Loyalty rewards program | — | ||
| Add-on rate management | — | ||
| Wholesale/retail pricing | — | ||
| Analytics & Reporting | |||
| Basic reports | |||
| Advanced analytics dashboard | — | ||
| Revenue forecasting | — | — | |
| Custom report builder | — | — | |
| Scale & Integrations | |||
| Multi-location support | — | — | |
| API access & webhooks | — | — | |
| White-label branding | — | — | |
| Support | |||
| Email support | |||
| Priority support | — | ||
| Dedicated account manager | — | — | |
| Custom onboarding | — | — | |
Frequently asked questions
See how ShipOS compares
Still using legacy desktop software? See why modern shipping stores are switching to ShipOS.
Comparison
ShipOS vs PostalMate
ShipOS replaces PostalMate's legacy desktop app with a modern cloud platform — lower cost, zero setup fees, and powerful features PostalMate can't match.
ShipOS | PostalMate | |
|---|---|---|
| Cloud-based (access anywhere) | ||
| Modern web interface | ||
| Free trial (30 days) | ||
| No setup fees | ||
| Starting price | $99/mo | $90/mo + $295 setup |
| Auto carrier detection | ||
| SMS notifications | ||
| Multi-location support | ||
| API access & webhooks | ||
| Loyalty rewards program | ||
| Automatic updates (SaaS) | ||
| Advanced analytics dashboard | Basic | |
| White-label branding | ||
| Mobile-friendly access | ||
| Built-in migration tools | N/A |
Free migration tool included — import your PostalMate data automatically
Comparison
ShipOS vs ShipRite
ShipRite charges $1,000+ upfront for dated Windows software. ShipOS gives you more features from day one — no installation, no upfront cost.
ShipOS | ShipRite | |
|---|---|---|
| Cloud-based (access anywhere) | ||
| Modern web interface | ||
| Free trial (30 days) | ||
| No setup fees | ||
| Starting price | $99/mo | $1,000+ upfront |
| Auto carrier detection | ||
| SMS notifications | Partial | |
| Multi-location support | ||
| API access & webhooks | ||
| Loyalty rewards program | ||
| Automatic updates (SaaS) | ||
| Advanced analytics dashboard | Basic | |
| White-label branding | ||
| Mobile-friendly access | ||
| Built-in migration tools | N/A |
Start your free 30-day trial — no credit card required
Ready to modernize your store?
Join hundreds of shipping stores already running on ShipOS.